The Aruba Instant On AP22 is a business-grade indoor Wi-Fi 6 (802.11ax) access point designed for small and medium businesses (SMBs) or high-performance residential or branch environments.
It supports dual-band operation (2.4 GHz + 5 GHz) and is optimized for environments where multiple devices need good throughput, reliability, and modern features such as OFDMA, MU-MIMO, and power efficiency.
It is often used in ceiling or wall mounted configuration in offices, shops, cafés, clinics, small campuses, etc.
Here is one listing:
Aruba Instant On AP22 Wireless Access Point
| Feature | Description / Benefit |
|---|---|
| Wi-Fi 6 (802.11ax) | Enables higher throughput, better spectral efficiency, and improved performance in dense device environments. |
| Dual-band, 2×2:2 MIMO | Two spatial streams each band, allowing simultaneous transmissions. |
| Aggregate throughput up to ~1.7 Gbps | Combined across both bands (approx ~574 Mbps in 2.4 GHz + ~1.2 Gbps in 5 GHz) per datasheet. |
| OFDMA / MU-ODFMA & MU-MIMO | Better multiplexing / resource allocation to multiple clients simultaneously. |
| Target Wake Time (TWT) | Helps reduce power consumption in connected devices by coordinating sleep/wake scheduling. |
| Smart Mesh / Mesh support | Optional mesh extension capability (to cover larger areas without additional wiring). |
| Built-in security / encryption support | WPA2, WPA3, etc. |
| Flexible mounting (ceiling / wall) | Includes kit / support for both. |
| Single Gigabit Ethernet port | For wired uplink; supports PoE (Power over Ethernet) for ease of deployment. |
| Backward compatibility | Works with older Wi-Fi standards (802.11ac, 802.11n, etc.) for legacy devices. |
| Management via Aruba / HPE Instant On app / cloud | For configuration, monitoring, firmware updates. |
Below are the main technical specs drawn from the datasheets:
| Parameter | Value / Range |
|---|---|
| Model / Product line | Aruba / HPE Instant On AP22 (Indoor) |
| Wi-Fi Standard | 802.11ax (Wi-Fi 6), backward to 802.11ac / 802.11n etc. |
| Radio / Bands | Dual-band: 2.4 GHz + 5 GHz |
| Spatial streams / MIMO | 2×2:2 (i.e., 2 transmit, 2 receive) on each band |
| PHY / Aggregate data rate | Up to ~1.7 Gbps combined (e.g. ~574 Mbps @ 2.4 GHz + ~1.2 Gbps @ 5 GHz) |
| Ethernet interface | 1 × Gigabit Ethernet port |
| Power / PoE | Supports PoE (power over Ethernet) — typical for deployment ease. |
| Security / Encryption | WPA2, WPA3, etc. |
| Mounting options | Ceiling, wall mounting kits included / supported. |
| Physical dimensions | — Height: ~3.7 cm (thickness) Other dimensions (width / diameter) not always listed in simplified datasheet |
| Weight | See product / datasheet (not always specified) |
| Operating temperature / environment | As per commercial indoor device (check full datasheet for ambient ranges) |
| Management / Software | Managed via Aruba Instant On portal / app; firmware updates, monitoring, setup. |
No review given yet!
Fast Delivery
Safe Payment
7 Days Return Policy
100% Authentic Products