The Grandstream GWN7806 (or GWN7806P for the PoE/PoE+ variant) is an enterprise‑grade Layer 2+ managed switch made for small to medium enterprises needing high port density, high throughput, and robust security & management features. It provides 48 Gigabit Ethernet ports plus 6 SFP+ 10 Gigabit uplink ports. The “P” model adds PoE/PoE+ support so the switch can power connected devices (APs, cameras, VoIP phones, etc.).
It includes advanced VLAN, QoS, stacking (coming), device reliability features (fault detection, dual boot, dual system file redundancy), IPv4/IPv6 support, and is manageable via web UI, CLI, and cloud/on‑prem management (GWN.Cloud / GWN Manager). The PoE version has a significant PoE power budget to power many endpoints.
Here are the major features:
High port count: 48 × Gigabit Ethernet ports plus 6 × 10 Gbps SFP+ ports for uplinks.
PoE/PoE+ support (in “P” model): Dynamic PoE allocation per port; can deliver up to 30 W per port in PoE+; large total PoE power budget. Layer‑2+ features: VLANs (port‑based, 802.1Q tagging, voice VLAN, QinQ), link aggregation (LACP), STP / RSTP / MSTP, etc.
Advanced security: ARP Inspection, IP Source Guard, 802.1X, DHCP snooping, DoS protection, port security, sticky MAC etc.
Quality of Service (QoS): Prioritization of traffic, queue scheduling, rate limiting, traffic shaping etc. Useful for VoIP/video/data mix.
Reliability / Redundancy: Dual boot, dual system file redundancy, fault detection, storm control, etc.
Management options: Local Web GUI, CLI, console port, SNMP (v1/v2c/v3), cloud management (GWN.Cloud / GWN Manager), reset pinhole, etc.
Stacking (pending as of last update): support for stacking up to some number of units (up to 16 switches mentioned in some docs) for simplified management and redundancy.
Here’s a detailed technical spec breakdown (non‑PoE and PoE variants where applicable):
| Spec | GWN7806 (non‑PoE) | GWN7806P (PoE / PoE+) |
|---|---|---|
| Ports & Interfaces | 48 × 10/100/1000 Mbps RJ‑45 Ethernet ports 6 × 10 Gigabit SFP+ ports 1 × Console port Reset pinhole | Same port counts; all 48 RJ‑45 ports support PoE/PoE+ in P model |
| PoE Power | — | IEEE 802.3af/at compliant; up to ~30 W per port; total PoE power budget around 400 W |
| Performance | Non‑blocking throughput: ~108 Gbps Switching capacity / backplane: ~216 Gbps Forwarding rate: ~160.704 million packets/sec (Mpps) Packet buffer: ~16 MB | Same performance specs |
| MAC / VLAN / Aggregation | MAC address table: ~32,000 entries VLAN support: ~4,000 VLAN IDs, port/VLAN/protocol based, 802.1Q tagging, voice VLAN, QinQ Link aggregation: many groups (e.g. 27 LAGs in some reseller specs) Spanning Tree: STP / RSTP / MSTP (64 instances) Supports IPv4, IPv6 | Same in PoE version |
| Security | Port security, 802.1X, ARP inspection, IP/IPv6 source guard, DoS protection, DHCP/IPv6 snooping, storm control, loop/BPDU protection etc. | Same in both models |
| Management & Monitoring | Web UI, CLI, SSH, Telnet, SNMP v1/v2c/v3, RMON, LLDP / LLDP‑MED, syslog, etc. Cloud management support (GWN.Cloud, GWN Manager) Reset pinhole, console port etc. | Same |
| Physical / Environmental | Dimensions: ~ 440 mm × 301 mm × 44 mm (L × D × H) Weight: ~ 4 kg Cooling: with fans (3 fans in non‑PoE models) Operating temp: ~ 0 °C to 45 °C; storage: −10 °C to 60 °C; Humidity: 10‑90% non‑condensing Enclosure: metal, rack and desktop mountable Scale: 1U rack height | PoE model will require more power, likely more heat; same mechanical form factor; integrated power supply sized accordingly |
| Power Supply / Consumption | Integrated PSU (~60 W for non‑PoE) Non‑PoE model uses less power since no PoE load. | PoE model: total PoE budget ~400W; power draw higher; likely requires adequate ventilation etc. |
| Other / Optional | LED indicators: tri‑color status, link/activity etc. Auxiliary ports: reset button Reliability features: dual boot, dual system file redundancy, fault detection, storm control etc. Network latency: less than ~4 µs typical under load (mentioned in some spec sheets) |
No review given yet!
Fast Delivery
Safe Payment
7 Days Return Policy
100% Authentic Products